Home > About Shikoku > Company Information
| Company name | SHIKOKU KAKOKI CO.,LTD. | |
|---|---|---|
| Address of Head office and main factory | 10-1 Aza-Nishinokawa, Tarohachisu, Kitajima-cho, Itano-gun, Tokushima-ken, Japan | |
| Postal code 771-0287 | ||
| Phone | 81-88-698-4141 | |
| Fax | 81-88-698-7391 | |
| Establishment | May 2, 1961 | |
| President & CEO & COO | Shigeru Ueda | |
| Capital | 145,000,000 Japanese Yen | |
| Sales | 33,700 millions Yen as of March, 2011 | |
| Employee | 696 employees as of April 1, 2012 | |
| Line of business | Machinery division | Filling and packaging systems, Processing equipment, CIP equipment, Secondary packaging equipment, Plant engineering |
| Packaging materials division | Packaging materials for foods such as Cups, Bottles, Sealing film, Aluminum foil, Shrink wrapping film, etc. | |
| Food division | Soybean processing products including soybean curd | |
| Branch offices & Factories | Branch offices | Tokyo, Osaka, Naruto(food) |
| Factories | Main factory(machinery), Anan(food), Gotemba(food), Awaji(food), Fuji-Oyama(food) | |
| Overseas offices | Germany | |
| Banks with which we have dealings | the Shikoku Bank Ltd. the Shoko-chukin Bank, Awa Bank etc. | |
| Main Customers | Yakult-Honsha, Meiji Holdings, Nippon Milk Community, Morinaga Milk Industry, Glico Dairy Products, Ohayo Dairy Products, Nissin Foods Holdings, Nippon Paper-Pak, Toppan Printing, Elopak etc. | |





