Home > About Shikoku > History
| May | 1961 | SHIKOKU KAKOKI CO., LTD., established with 13 million yen in capital at 30-1, Kawakubo, Tainohama, Kitajima-cho, Itano-gun, Tokushima-ken, Japan. |
|---|---|---|
| Sep. | 1961 | Head Office and Main Factory moved to Naruto city under its municipal ordinance to attract plants. |
| Dec. | 1970 | Capital increased to 60 million yen. |
| Apr. | 1971 | Head Office and Main Factory moved to the present address. |
| Feb. | 1972 | Merger by absorption of Shikoku Stainless Industry Co., Ltd. |
| Capital increased to 62.5 million yen. | ||
| Aug. | 1973 | Food Dept. established and soybean curd production was started at Naruto food factory. |
| SATONOYUKI FOODS CO., LTD. established as marketing division of soybean curd and other soybean base processed food. | ||
| Jun. | 1978 | Capital increased to 145 million yen. |
| Oct. | 1981 | Sales tie-up with Jujo Paper (now Nippon Paper-Pak) and Elopak (Norway) |
| Mar. | 1982 | UEDA DAIRY MACHINES MFG. CO., LTD. joined SHIKOKU group. |
| Mar. | 1989 | Anan Food Factory established. |
| Aug. | 1989 | Packaging System Technical Center established at the Head Office and Main Factory. |
| Jan. | 1992 | Distribution agreement signed with International Paper Company (U.S.A.). |
| Oct. | 1992 | Completed the second phase of construction of Anan Food Factory. |
| Oct. | 1992 | Main Factory acquired ISO 9001 certification by LRQA. |
| Nov. | 1995 | SHANGHAI SHIKOKU FOOD PACKAGING MACHINERY CO., LTD. established. |
| Jun. | 1996 | 35th anniversary of the foundation |
| Apr. | 1997 | Europe Representative Office and Taiwan Office established. |
| Apr. | 1998 | American Representative Office established. |
| May | 1998 | SHANGHAI SHIKOKU FOOD PACKAGING MACHINERY CO., LTD began operation. |
| May | 1998 | Gotenba Food Factory began operation with HACCP certification. |
| Oct. | 2000 | Acquisition of Hirota factory from Nestlé Japan Limited, and Awaji Food Factory established. |
| Oct. | 2002 | Toppan Shikoku Engineering Co., Ltd. established as joint venture with Toppan Printing Co., Ltd. |
| Jun. | 2006 | 45th anniversary of the foundation |
| Dec. | 2006 | SHIKOKU PAK Co.,Ltd. established. |
| Apr. | 2007 | Fuji-Oyama Food Factory established and starts operation. |
| Begin the Soymilk production by commissioning with roll fed type aseptic liquid filling machine (UP-FUJI MA80, capacity: 8,000 packs/hour) | ||
| Jul. | 2007 | Marketing & Product Development Department of Food Business Division moved to Awaji Food Factory. |





