SHIKOKU-CP Master Series is the flexible cup filler line. The machines offer a wide array of container types and sizes, as well as the capability to operate both chilled and aseptic processing to fulfill the diversified purposes of cup packaging. Our base designs include rotary, liner, intermittent, and non-intermittent with various filling units and inspection devises to choose from. The HX model features the chainless drive system to increase stability of the machine to generate better filling accuracy. The chainless drive system also requires less maintenance work and enhances the effectiveness of the CIP to ensure the cleanliness. CP Master Series is suitable for yogurt, pudding, gelatin snacks, ice cream, as well as products containing fruit flesh. It is also ideal for unconventional authentic food such as Tofu or seaweeds.

















| Type | Model | Speed | Container Sizes | Dimension (W×L×H/mm) |
|---|---|---|---|---|
| Asep | ULA-120 | 12000 | 250ml max | 2520×11485×3453 |
| Asep | ULA-200 | 20000 | 250ml max | 2700×10,830×3453 |
| Chilled | BF-25/25F | 1500 | 500ml | 1120×1120×1950 |
| Chilled | BF-31/31F | 3000 | 500ml | 1420×1420/ (1550-31F)×2300 |
| Chilled | BF-45/45F | 4500 | 200ml | 1670×1670×2245 |
| Chilled | BFS-65 | 6000 | 200ml | 2000×2130×2330 |
| Chilled | HF-04 | 8000 | 180ml | 1280×7300×2100 |
| Chilled | HF-06 | 12000 | 180ml | 1280×7430×2100 |
| Chilled | HF-08 | 16000 | 180ml | 1460×6878×2110 |
| Chilled | HF-35 | 4500 | 500ml | 1280×9400×2300 |
| Chilled | HFS-12 | 12000 | 200ml | 3418×1652×2557 |
| Chilled | HX-06 | 12000 | 240ml | 1604×8924×3000 |
| Chilled | HX-08 | 16000 | 240ml | 1774×8924×3000 |
| Chilled | EF-24 | 24000 | 180ml | 1850×12624×3100 |
| Chilled | BM-02 | 6000 | 250ml | 1375×10880×2266 |
| Chilled | BM-03 | 9000 | 160ml max | 1460×9970×2575 |
| Chilled | BMS-60 | 6000 | 250ml max | 1000×7721×2578 |





