SHIKOKU-GT Master Series offers specification flexibility tailored to perfectly suit your product requirements. GT-Master Series represent our continuous pursuit of innovative, versatile filling systems that are not only ideal for common applications, but also capable of handling products with high viscosity, large particulates, or fibers, heavy creams, and high pulp juice beverages. We offer machine capability for various sizes with fitment types, also providing unique features, including two-layer filling, The GT-Master Series provides competitive filling volumes and outputs, plus flexible distribution options both chilled and ambient. We strongly feel our customers will benefit and have great success through the balance of variable configurations and of the high performance technologies developed through our extensive experience in the food packaging industry.











| Type | Model | Speed | Container Sizes | Dimension (W×L×H/mm) |
|---|---|---|---|---|
| Asep | SK-SL65 | 6500 (200ml) | 1000ml, 500ml,250ml | 2500×9660×3715 |
| 5000 (500ml,1000ml) | ||||
| Chilled | SKS-S20R | 2000 | 1L, 500ml,250ml | 1200×2650×2650 |
| Chilled | SKS-S30 | 3000 | 1L, 500ml,250ml | 1410×3510×2680 |
| Chilled | SKS-S60 | 6000 | 1L, 500ml,250ml | 2200×4800×2800 |
| Chilled | SK-S65 | 6500 | 1L,750ml, 500ml,250ml | 1725×9440×3460 |
| Chilled | SK-S160 | 16000 | 1L,750ml, 500ml,250ml | 2340×10520×3380 |
| Chilled | SK-SEC70 | 7000 | 1L, 500ml,250ml | 2043×6945×3405 |
| Chilled | SK-SEC140 | 14000 | 1L, 500ml | 2300×8040×3710 |
| Chilled | SKS-M30R | 3000 | 300ml,250ml,200ml | 1120×2600×2400 |
| Chilled | SK-M160 | 16,000(200ml) | 500ml,350ml,200ml | 2100×6395×2695 |
| 14,000(250ml) | ||||
| 12,000(500ml) | ||||
| Chilled | SK-M240 | 24,000(200ml,250ml) | 500ml,250ml,200ml | 2100×6508×2695 |
| 20,000(500ml) |





