Home > Products & Services > Secondary Equipment
Complementary packaging and secondary packaging are essential parts of a product packaging process. Complementary packaging adds values to the products and maximizes consumer convenience, while secondary packaging minimizes damages to the products and improves the line efficiency and distribution efficiency. We offer a wide range of complementary and secondary packaging equipment to develop the most suitable solution for your production requirements. Our designs include straw applicators, spout applicators, tray packers, case packers, shrink wrappers, and more.











| Type | Model | Speed | Container Sizes | Dimension (W×L×H/mm) |
|---|---|---|---|---|
| Straw Applicator | U-SA-100M | 10000 | Paper Container | 800×2730×2631 |
| Straw Applicator | U-SA-80M | 9600 | Paper Container / Open mouth cup | 750×1400(2000)×2110 |
| Straw Applicator | U-SA-80M*3 | 9000 | Brick Type Container | 1360×3270×2212 |
| ExCap Applicator | U-EA-80L | 8500 | Round Container | 1000×2800×2396 |
| Tray Packer | U-TP-80M | 9600 | Cardboard Tray | 1400×2780×2150 |
| Shrink Wrapper | U-SW-80M | 600/H ・10/min | Cardboard Tray | 1500×3460×2190 |
| Carton Caser | SUC-80N | 7700 | Standard Cross Section (70×70) | 1268×2253×2328 |
| Carton Caser | SUC-90S | 9000 | Standard Cross Section (70×70) | 900×2380×2615 |
| Carton Caser | SUC-180 | 18000 | Standard Cross Section (70×70) | 1700×4645×2860 |
| Carton Caser | MUC-90 | 9000 | Mini Cross Section (56×56) | 1250×3060×2490 |
| Carton Caser | MUC-190 | 19000 | Mini Cross Section (56×56) | 2260×5230×2740 |





